| Day | Tutor | Subjects | Time | Loc |
| Monday |
Riley P | Abnormal Psychology, Brain & Behavior, Cognitive Psychology, Community Psychology, Drugs & Behavior, History & Systems of Psychology, Intro to Human Development, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology | 8:00am – 12:00pm | Library |
| Maxwell M | Algebra, American Govt., American Literature, Biochemistry, Biology I, Biology II, British Literature, Calculus I, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Genetics, Intro to Math Modeling, Intro to Philosophy, Intro to Psychology, Introductory Physics I, Introductory Physics II, Neurobiology, Organic Chemistry I, Organic Chemistry II, Precalculus, Spanish I, Spanish II, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History I, World History I, World Lit I, World Lit II | 8:00am – 11:00am | Library |
| Felicia E | Art Appreciation, Community Psychology, English Comp I, Human Biology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology | 9:00am – 11:00am | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Calculus I, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Physical Geology, Precalculus, Statistics, Study Skills, World Lit I, Zoology | 9:30am – 1:30pm | Library |
| Anna C | Algebra, Chemistry I, English Comp I, English Comp II, Precalculus, Preparatory Chemistry, Trigonometry | 9:30am – 12:30pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Astronomy of the Solar System, Calculus I, Calculus II, Calculus III, Chemistry I, Chemistry II, Computer Applications for Business, Computer Concepts, Computer Networks, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Preparatory Chemistry, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 10:00am – 3:00pm | Library |
| Kali J | A&P I, A&P II, Biology I, HESI Test Prep, Nursing I, Nursing II, Scientific Writing & Research, Study Skills | 10:00am – 1:00pm | The ATTIC Online |
| Claire H | Advanced Microbiology, Analytical Chemistry, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Evolution, Genetics, Instrumental Analysis, Intro to Biological Research Methods, Organic Chemistry I, Organic Chemistry II, Organismal Biology, US History I, US History II | 11:00am – 12:00pm | Library |
| Sarah R | Biology I, Biology II, Cell & Molecular Biology, English Comp I, English Comp II, Evolution, Going Viral II | 11:00am – 1:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Astronomy of the Solar System, Earth Systems Science, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Historical Geology, Introductory Physics I, Physical Geology, Quantitative Reasoning, Sustainability, World History I, World History II | 11:00am – 3:00pm | Library |
| Nadia H | A&P I, A&P II, Algebra, Human Communication, Intro to Healthcare Professions | 11:00am – 2:00pm | The ATTIC Online |
| Dylan D | Algebra, American Govt., American Literature, Art Appreciation, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Precalculus, Quantitative Reasoning, Trigonometry | 11:00am – 12:30pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Geochemistry, Global Climate Change, Historical Geology, Introductory Physics I, Marine Biology, Physical Geology, Plant Anatomy & Physiology, World Lit I | 11:30am – 5:30pm | Library |
| Felicia E | Art Appreciation, Community Psychology, English Comp I, Human Biology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology | 11:30am – 2:30pm | The ATTIC Online |
| Olivia R | Advanced Microbiology, American Govt., Anthropology, Biology I, Biology II, Chemistry I, Ecology, English Comp I, Evolution, Foundations of Data Science, Genetics, Historical Geology, Intro to Biological Research Methods, Intro to Psychology, Python for Data Analytics, R Programming, US History I, Zoology | 12:00pm – 1:00pm | Library |
| Alex S | A&P I, A&P II, Advanced Microbiology, Algebra, American Literature, American Literature, Analytical Chemistry, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Genetics, Genetics, Instrumental Analysis, Intro to Biological Research Methods, Introductory Physics I, Introductory Physics II, Organic Chemistry I, Organic Chemistry II, Precalculus, Statistics, Trigonometry, US History II | 12:30pm – 2:30pm | Library |
| Mikala D | Critical & Contemporary Issues in Education, English Comp I, English Comp II, Exploring Teaching and Learning, Human Communication, Intro to Math Modeling, Public Speaking, Socio-Cultural Perspectives on Diversity, Statistics | 1:00pm – 5:00pm | Library |
| Emma R | Algebra, American Govt., Biology II, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, Wetland Plant Taxonomy & ID | 1:00pm – 6:00pm | Library |
| Jacalyn B | American Govt., American Literature, Aquatic Ecology, Biology II, Ecology, English Comp I, English Comp II, Global Climate Change, Historical Geology, Intro to Human Geography, Marine Biology, Physical Geology, Senior Seminar (ENVS), Statistics, US History I | 1:00pm – 5:00pm | Library |
| Manny C | Algebra, American Govt., Biology I, Chemistry I, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 2:00pm – 6:00pm | Library |
| Brian N | Algebra, Biology I, Biology II, Chemistry I, Human Communication, Statistics | 2:30pm – 5:30pm | Library |
| Dylan D | Algebra, American Govt., American Literature, Art Appreciation, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Precalculus, Quantitative Reasoning, Trigonometry | 3:00pm – 4:00pm | Library |
| Jae C | Algebra, American Govt., Analytical Chemistry, Calculus I, Calculus II, Chemistry I, Chemistry II, Computer Concepts, English Comp I, English Comp II, Geographical Info Systems, Global Climate Change, Historical Geology, Intro to Data Science, Introductory Physics I, Organic Chemistry I, Physical Geology, Senior Seminar (ENVS), Statistics, US History I, World Lit I | 4:00pm – 5:00pm | Library |
| Kapra P | Algebra, American Govt., American Literature, Biology I, Biology II, Calculus I, Cell & Molecular Biology, Ecology, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Organismal Biology, Precalculus, Public Speaking, Trigonometry, Zoology | 4:00pm – 8:00pm | Library |
| Gregory G | Accounting I, Accounting II, Algebra, Calculus I, Calculus II, Calculus III, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, English Comp II, Foundations of Data Science, Intro to Data Science, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Statistics, Trigonometry | 5:00pm – 8:00pm | Library |
| Salva P | Accounting II, American Govt., English Comp I, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Public Speaking, Spanish I, Spanish II | 5:30pm – 9:00pm | Library |
| Gonzalo T | Algebra, Calculus II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, Foundations of Data Science, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Intro to Data Science, Intro to Sociology, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Spanish I, Spanish II, Spanish II, Statistics, Statistics, US History I | 6:00pm – 9:00pm | Library |
| Olivia R | Advanced Microbiology, American Govt., Anthropology, Biology I, Biology II, Chemistry I, Ecology, English Comp I, Evolution, Foundations of Data Science, Genetics, Historical Geology, Intro to Biological Research Methods, Intro to Psychology, Python for Data Analytics, R Programming, US History I, Zoology | 7:00pm – 9:00pm | Library |
| Sasha K | Accounting I, Accounting II, Business Comm/ Professional Development, Business Finance, Intermediate Accounting I, Intro to Business | by appt – email: attic@ccga.edu | Library |
| Tuesday |
Riley P | Abnormal Psychology, Brain & Behavior, Cognitive Psychology, Community Psychology, Drugs & Behavior, History & Systems of Psychology, Intro to Human Development, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology | 8:00am – 11:00am | Library |
| LaVerne H | A&P I, Algebra, English Comp I, English Comp II, French I, French II, Human Communication, Intermediate French I, Intermediate French II, Psychological Statistics, Quantitative Reasoning, Research Methods, SPSS (Statistical Package for Social Sciences), Statistics | 8:00am – 9:30am | Library |
| Gregory G | Accounting I, Accounting II, Algebra, Calculus I, Calculus II, Calculus III, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, English Comp II, Foundations of Data Science, Intro to Data Science, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Statistics, Trigonometry | 9:00am – 11:00am | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Geochemistry, Global Climate Change, Historical Geology, Introductory Physics I, Marine Biology, Physical Geology, Plant Anatomy & Physiology, World Lit I | 9:30am – 12:30pm | Library |
| Dylan D | Algebra, American Govt., American Literature, Art Appreciation, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Precalculus, Quantitative Reasoning, Trigonometry | 9:30am – 12:30pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Astronomy of the Solar System, Calculus I, Calculus II, Calculus III, Chemistry I, Chemistry II, Computer Applications for Business, Computer Concepts, Computer Networks, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Preparatory Chemistry, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 10:00am – 3:00pm | Library |
| Jae C | Algebra, American Govt., Analytical Chemistry, Calculus I, Calculus II, Chemistry I, Chemistry II, Computer Concepts, English Comp I, English Comp II, Geographical Info Systems, Global Climate Change, Historical Geology, Intro to Data Science, Introductory Physics I, Organic Chemistry I, Physical Geology, Senior Seminar (ENVS), Statistics, US History I, World Lit I | 10:00am – 12:00pm | Library |
| Joshua K | Advanced Microbiology, American Govt., Analytical Chemistry, Astronomy of the Solar System, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, Instrumental Analysis, Instrumental Analysis, Intro to Biological Research Methods, Intro to Psychology, Introductory Chemistry, Introductory Chemistry, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Preparatory Chemistry, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History I, US History II, Zoology | 10:30am – 12:15pm | Library |
| Gonzalo T | Algebra, Calculus II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, Foundations of Data Science, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Intro to Data Science, Intro to Sociology, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Spanish I, Spanish II, Spanish II, Statistics, Statistics, US History I | 11:00am – 1:00pm | Library |
| McKenzie M | Abnormal Psychology, Algebra, Cognitive Psychology, Community Psychology, English Comp I, Ethics & Prof Issues, Ethics & Prof Issues, Experimental Psychology, Experimental Psychology, Intro to Human Development, Intro to Math Modeling, Intro to Psychology, Psychological Statistics, Quantitative Reasoning, Research Methods, Social Psychology, SPSS (Statistical Package for Social Sciences), Statistics | 11:00am – 2:00pm | Library |
| Nicole D | A&P I, A&P II, HESI Test Prep, Introductory Physics I | 11:00am – 12:30pm | Library |
| Kayleigh F | A&P I, A&P II, Fundamentals of Nursing, HESI Test Prep, Nursing I, Nursing II, Nursing III, Nursing IV, Nursing Theory I, Pathophysiological Concepts | 11:30am – 5:00pm | Library |
| LaVerne H | A&P I, Algebra, English Comp I, English Comp II, French I, French II, Human Communication, Intermediate French I, Intermediate French II, Psychological Statistics, Quantitative Reasoning, Research Methods, SPSS (Statistical Package for Social Sciences), Statistics | 11:30am – 12:00pm | Library |
| Mikala D | Critical & Contemporary Issues in Education, English Comp I, English Comp II, Exploring Teaching and Learning, Human Communication, Intro to Math Modeling, Public Speaking, Socio-Cultural Perspectives on Diversity, Statistics | 12:30pm – 1:50pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Astronomy of the Solar System, Earth Systems Science, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Historical Geology, Introductory Physics I, Physical Geology, Quantitative Reasoning, Sustainability, World History I, World History II | 12:30pm – 4:30pm | Library |
| LaVerne H | A&P I, Algebra, English Comp I, English Comp II, French I, French II, Human Communication, Intermediate French I, Intermediate French II, Psychological Statistics, Quantitative Reasoning, Research Methods, SPSS (Statistical Package for Social Sciences), Statistics | 12:30pm – 3:00pm | Library |
| Manny C | Algebra, American Govt., Biology I, Chemistry I, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 12:40pm – 1:40pm | Library |
| Sarah R | Biology I, Biology II, Cell & Molecular Biology, English Comp I, English Comp II, Evolution, Going Viral II | 1:00pm – 4:00pm | Library |
| Gregory G | Accounting I, Accounting II, Algebra, Calculus I, Calculus II, Calculus III, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, English Comp II, Foundations of Data Science, Intro to Data Science, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Statistics, Trigonometry | 1:00pm – 4:00pm | Library |
| Jacalyn B | American Govt., American Literature, Aquatic Ecology, Biology II, Ecology, English Comp I, English Comp II, Global Climate Change, Historical Geology, Intro to Human Geography, Marine Biology, Physical Geology, Senior Seminar (ENVS), Statistics, US History I | 2:00pm – 5:00pm | Library |
| Alex S | A&P I, A&P II, Advanced Microbiology, Algebra, American Literature, American Literature, Analytical Chemistry, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Genetics, Genetics, Instrumental Analysis, Intro to Biological Research Methods, Introductory Physics I, Introductory Physics II, Organic Chemistry I, Organic Chemistry II, Precalculus, Statistics, Trigonometry, US History II | 2:30pm – 4:00pm | Library |
| Dylan D | Algebra, American Govt., American Literature, Art Appreciation, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Precalculus, Quantitative Reasoning, Trigonometry | 3:00pm – 5:00pm | Library |
| Brian N | Algebra, Biology I, Biology II, Chemistry I, Human Communication, Statistics | 3:00pm – 6:00pm | Library |
| LaVerne H | A&P I, Algebra, English Comp I, English Comp II, French I, French II, Human Communication, Intermediate French I, Intermediate French II, Psychological Statistics, Quantitative Reasoning, Research Methods, SPSS (Statistical Package for Social Sciences), Statistics | 4:00pm – 5:00pm | Library |
| Emma R | Algebra, American Govt., Biology II, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, Wetland Plant Taxonomy & ID | 4:30pm – 6:00pm | Library |
| Salva P | Accounting II, American Govt., English Comp I, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Public Speaking, Spanish I, Spanish II | 5:30pm – 9:00pm | Library |
| Gonzalo T | Algebra, Calculus II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, Foundations of Data Science, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Intro to Data Science, Intro to Sociology, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Spanish I, Spanish II, Spanish II, Statistics, Statistics, US History I | 6:00pm – 8:00pm | Library |
| Sasha K | Accounting I, Accounting II, Business Comm/ Professional Development, Business Finance, Intermediate Accounting I, Intro to Business | by appt – email: attic@ccga.edu | Library |
| Wednesday |
Kapra P | Algebra, American Govt., American Literature, Biology I, Biology II, Calculus I, Cell & Molecular Biology, Ecology, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Organismal Biology, Precalculus, Public Speaking, Trigonometry, Zoology | 8:00am – 12:00pm | Library |
| Maxwell M | Algebra, American Govt., American Literature, Biochemistry, Biology I, Biology II, British Literature, Calculus I, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Genetics, Intro to Math Modeling, Intro to Philosophy, Intro to Psychology, Introductory Physics I, Introductory Physics II, Neurobiology, Organic Chemistry I, Organic Chemistry II, Precalculus, Spanish I, Spanish II, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History I, World History I, World Lit I, World Lit II | 8:00am – 11:00am | Library |
| Felicia E | Art Appreciation, Community Psychology, English Comp I, Human Biology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology | 9:00am – 11:00am | Library |
| Scarlett G | Algebra, American Govt., Biology I, Biology II, Calculus I, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Intro to Philosophy, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Physical Geology, Precalculus, Statistics, Study Skills, World Lit I, Zoology | 9:30am – 1:30pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Astronomy of the Solar System, Calculus I, Calculus II, Calculus III, Chemistry I, Chemistry II, Computer Applications for Business, Computer Concepts, Computer Networks, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Preparatory Chemistry, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 10:00am – 3:00pm | Library |
| Sarah R | Biology I, Biology II, Cell & Molecular Biology, English Comp I, English Comp II, Evolution, Going Viral II | 11:00am – 1:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Astronomy of the Solar System, Earth Systems Science, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Historical Geology, Introductory Physics I, Physical Geology, Quantitative Reasoning, Sustainability, World History I, World History II | 11:00am – 3:00pm | Library |
| Emma R | Algebra, American Govt., Biology II, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, Wetland Plant Taxonomy & ID | 11:00am – 12:00pm | Library |
| Nadia H | A&P I, A&P II, Algebra, Human Communication, Intro to Healthcare Professions | 11:00am – 2:00pm | The ATTIC Online |
| Dylan D | Algebra, American Govt., American Literature, Art Appreciation, English Comp I, English Comp II, Human Communication, Intro to Math Modeling, Precalculus, Quantitative Reasoning, Trigonometry | 11:00am – 12:30pm | Library |
| Olivia F | Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Environmental Science, ENVS Microbiology, Historical Geology, Marine Geology, Physical Geology, Senior Seminar (ENVS) | 11:00am – 12:30pm | Library |
| Kayleigh F | A&P I, A&P II, Fundamentals of Nursing, HESI Test Prep, Nursing I, Nursing II, Nursing III, Nursing IV, Nursing Theory I, Pathophysiological Concepts | 11:30am – 5:00pm | Library |
| Felicia E | Art Appreciation, Community Psychology, English Comp I, Human Biology, Infant & Child Psychology, Intro to Business, Intro to Human Development, Intro to Psychology, Intro to Sociology, Principles of Management, Quantitative Reasoning, Social Psychology | 11:30am – 2:30pm | The ATTIC Online |
| Alex S | A&P I, A&P II, Advanced Microbiology, Algebra, American Literature, American Literature, Analytical Chemistry, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, English Comp I, English Comp II, Genetics, Genetics, Instrumental Analysis, Intro to Biological Research Methods, Introductory Physics I, Introductory Physics II, Organic Chemistry I, Organic Chemistry II, Precalculus, Statistics, Trigonometry, US History II | 12:30pm – 2:30pm | Library |
| AJ S | Abnormal Psychology, Algebra, Analytical Chemistry, Chemistry I, Chemistry II, Coastal Geomorphology, Intro to Criminal Justice, Intro to Psychology, Physical Geology, Precalculus, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 12:30pm – 3:30pm | Library |
| Jacalyn B | American Govt., American Literature, Aquatic Ecology, Biology II, Ecology, English Comp I, English Comp II, Global Climate Change, Historical Geology, Intro to Human Geography, Marine Biology, Physical Geology, Senior Seminar (ENVS), Statistics, US History I | 1:00pm – 5:00pm | Library |
| Mikala D | Critical & Contemporary Issues in Education, English Comp I, English Comp II, Exploring Teaching and Learning, Human Communication, Intro to Math Modeling, Public Speaking, Socio-Cultural Perspectives on Diversity, Statistics | 2:00pm – 5:00pm | Library |
| Kali J | A&P I, A&P II, Biology I, HESI Test Prep, Nursing I, Nursing II, Scientific Writing & Research, Study Skills | 2:00pm – 5:00pm | Library |
| Manny C | Algebra, American Govt., Biology I, Chemistry I, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 2:00pm – 6:00pm | Library |
| Caressia S | Biology I, Biology II, Botany, Chemistry I, Chemistry II, Earth Materials & Economic Minerals, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Geochemistry, Global Climate Change, Historical Geology, Introductory Physics I, Marine Biology, Physical Geology, Plant Anatomy & Physiology, World Lit I | 2:30pm – 5:30pm | Library |
| Emma R | Algebra, American Govt., Biology II, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, Wetland Plant Taxonomy & ID | 3:00pm – 4:30pm | Library |
| Jae C | Algebra, American Govt., Analytical Chemistry, Calculus I, Calculus II, Chemistry I, Chemistry II, Computer Concepts, English Comp I, English Comp II, Geographical Info Systems, Global Climate Change, Historical Geology, Intro to Data Science, Introductory Physics I, Organic Chemistry I, Physical Geology, Senior Seminar (ENVS), Statistics, US History I, World Lit I | 4:00pm – 5:00pm | Library |
| Kapra P | Algebra, American Govt., American Literature, Biology I, Biology II, Calculus I, Cell & Molecular Biology, Ecology, English Comp I, English Comp II, Intro to Psychology, Intro to Sociology, Organic Chemistry I, Organismal Biology, Precalculus, Public Speaking, Trigonometry, Zoology | 4:00pm – 6:00pm | Library |
| Brian N | Algebra, Biology I, Biology II, Chemistry I, Human Communication, Statistics | 5:00pm – 8:00pm | Library |
| Salva P | Accounting II, American Govt., English Comp I, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Public Speaking, Spanish I, Spanish II | 5:30pm – 9:00pm | Library |
| Gonzalo T | Algebra, Calculus II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, English Comp I, Foundations of Data Science, Intermediate Spanish I, Intermediate Spanish II, Intro to Business, Intro to Data Science, Intro to Sociology, Linear Algebra, Operations Research, Precalculus, Python for Data Analytics, R Programming, Spanish I, Spanish II, Spanish II, Statistics, Statistics, US History I | 6:00pm – 9:00pm | Library |
| Sasha K | Accounting I, Accounting II, Business Comm/ Professional Development, Business Finance, Intermediate Accounting I, Intro to Business | by appt – email: attic@ccga.edu | Library |
| Thursday |
Riley P | Abnormal Psychology, Brain & Behavior, Cognitive Psychology, Community Psychology, Drugs & Behavior, History & Systems of Psychology, Intro to Human Development, Intro to Psychology, Intro to Sociology, Program Development & Grant Writing, Psychopathology, Research Methods, Serial & Mass Murder, Social Problems, Social Psychology | 8:00am – 12:00pm | Library |
| Casey G | Abstract Algebra I, Algebra, Algebra & Proportionality for K-8, Astronomy of the Solar System, Calculus I, Calculus II, Calculus III, Chemistry I, Chemistry II, Computer Applications for Business, Computer Concepts, Computer Networks, Computer Science I, Computer Science II, Computing for Scientists & Engineers, Differential Equations, Discrete Math, Foundation of Numbers, Foundations of Data Science, Geometry & Measure, K-8, Intro to Data Science, Intro to Math Modeling, Introductory Chemistry, Introductory Physics I, Introductory Physics II, Linear Algebra, Operations Research, Physics I, Physics II, Precalculus, Preparatory Chemistry, Python for Data Analytics, Quantitative Reasoning, R Programming, Real Analysis I, Statistics, Survey of Chemistry I, Survey of Chemistry II, Trigonometry | 10:00am – 3:00pm | Library |
| E Highland | Algebra, Anthropology, Art History I, Astronomy of the Solar System, Earth Systems Science, English Comp I, Environmental Communication, Environmental Science, Geographical Info Systems, Historical Geology, Introductory Physics I, Physical Geology, Quantitative Reasoning, Sustainability, World History I, World History II | 10:00am – 3:00pm | Library |
| Joshua K | Advanced Microbiology, American Govt., Analytical Chemistry, Astronomy of the Solar System, Biochemistry, Biology I, Biology II, Cell & Molecular Biology, Chemistry I, Chemistry II, Ecology, Instrumental Analysis, Instrumental Analysis, Intro to Biological Research Methods, Intro to Psychology, Introductory Chemistry, Introductory Chemistry, Organic Chemistry I, Organic Chemistry II, Organismal Biology, Preparatory Chemistry, Statistics, Survey of Chemistry I, Survey of Chemistry II, US History I, US History II, Zoology | 10:30am – 12:15pm | Library |
| Emma R | Algebra, American Govt., Biology II, Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Science, Geographical Info Systems, Global Climate Change, Historical Geology, Physical Geology, Precalculus, Principles of Oceanography, Scientific Diving, Scientific Diving II, Scientific Diving III, Statistics, Trigonometry, Wetland Plant Taxonomy & ID | 11:00am – 12:00pm | Library |
| McKenzie M | Abnormal Psychology, Algebra, Cognitive Psychology, Community Psychology, English Comp I, Ethics & Prof Issues, Ethics & Prof Issues, Experimental Psychology, Experimental Psychology, Intro to Human Development, Intro to Math Modeling, Intro to Psychology, Psychological Statistics, Quantitative Reasoning, Research Methods, Social Psychology, SPSS (Statistical Package for Social Sciences), Statistics | 11:00am – 2:00pm | Library |
| Olivia R | Advanced Microbiology, American Govt., Anthropology, Biology I, Biology II, Chemistry I, Ecology, English Comp I, Evolution, Foundations of Data Science, Genetics, Historical Geology, Intro to Biological Research Methods, Intro to Psychology, Python for Data Analytics, R Programming, US History I, Zoology | 11:00am – 12:00pm | Library |
| LaVerne H | A&P I, Algebra, English Comp I, English Comp II, French I, French II, Human Communication, Intermediate French I, Intermediate French II, Psychological Statistics, Quantitative Reasoning, Research Methods, SPSS (Statistical Package for Social Sciences), Statistics | 11:30am – 5:00pm | Library |
| Olivia F | Earth Systems Science, Ecology, English Comp I, English Comp II, Environmental Communication, Environmental Science, ENVS Microbiology, Historical Geology, Marine Geology, Physical Geology, Senior Seminar (ENVS) | 12:00pm – 2:00pm | Library |
| Sarah R | Biology I, Biology II, Cell & Molecular Biology, English Comp I, English Comp II, Evolution, Going Viral II | 12:30pm – 2:30pm | Library |
| Mikala D | Critical & Contemporary Issues in Education, English Comp I, English Comp II, Exploring Teaching and Learning, Human Communication, Intro to Math Modeling, Public Speaking, Socio-Cultural Perspectives on Diversity, Statistics | 12:30pm – 1:50pm | Library |
| Manny C | Algebra, American Govt., Biology I, Chemistry I, English Comp I, English Comp II, Human Communication, Intro to Psychology, Intro to Sociology, Precalculus, Public Speaking, Statistics, Trigonometry, US History I | 12:40pm – 1:40pm | Library |
