Day | S.I. Leader | Course | Time | Location |
Monday |
Maraya K . | Wetland Plant Taxonomy & ID, ENVS 4220 | 8:00am – 9:00am | Library Study Room 9 |
Caressia S . | Ecology, BIOL 3300 | 11:00am – 12:00pm | Library Study Room 8 |
Claire L . | Principles of Oceanography Lab, GEOL 1530L | 11:00am – 12:00pm | Library Study Room 9 |
Megan B . | Principles of Oceanography Lab, GEOL 1530L | 12:30pm – 1:30pm | Library Study Room 6 |
Paige S . | Principles of Oceanography, GEOL 1530 | 12:45pm – 1:45pm | Library Study Room 5 |
Casey G . | Algebra, MATH 1111 | 1:00pm – 2:00pm | Library Study Room 9 |
Jacalyn B . | Physical Geology, GEOL 1121 | 1:00pm – 2:00pm | Library Study Room 8 |
Milt S . | Survey of Chemistry I, CHEM 1151 | 1:00pm – 3:00pm | Library Study Room 7 |
Claire H . | Organic Chemistry I, CHEM 2211 | 2:00pm – 3:00pm | Library Study Room 8 |
Jimmy H . | Statistics, MATH 1401 | 5:00pm – 6:00pm | Library Study Room 9 |
Mikala D . | Intro to Math Modeling, MATH 1101 | 5:00pm – 6:00pm | Library Study Room 8 |
Tuesday |
Nicole D . | A&P I, BIOL 2251 | 8:00am – 9:00am | Library Study Room 9 |
Reid K . | Aquatic Ecology, BIOL 3060 | 10:00am – 12:00pm | Library Study Room 9 |
Joshua K . | Biochemistry, CHEM 3100 | 11:00am – 12:00pm | Library Study Room 8 |
Megan B . | Principles of Oceanography Lab, GEOL 1530L | 12:30pm – 1:30pm | Library Study Room 9 |
Victoria S . | Intro to Cyber Security, CYBR 1000 | 12:45pm – 1:45pm | Library Study Room 8 |
Emma R . | Principles of Oceanography, GEOL 1530 | 2:00pm – 3:00pm | Library Study Room 8 |
Gregory G . | Statistics, MATH 1401 | 2:00pm – 3:00pm | Library Study Room 9 |
Jimmy H . | Calculus II, MATH 1122 | 2:00pm – 3:00pm | Library Study Room 5 |
McKenzie M . | Statistics, MATH 1401 | 4:00pm – 5:00pm | Library Study Room 8 |
Torre R . | Statistics, MATH 1401 | 5:00pm – 6:00pm | Library Study Room 9 |
Claire H . | Organic Chemistry I, CHEM 2211 | 5:00pm – 6:00pm | Library Study Room 8 |
Wednesday |
Claire L . | Principles of Oceanography Lab, GEOL 1530L | 11:00am – 12:00pm | Library Study Room 9 |
Will M . | Networking Fundamentals, CYBR 2050 | 12:30pm – 1:30pm | Correll 114 |
Will M . | Networking Fundamentals, CYBR 2050 | 12:30pm – 1:30pm | The ATTIC Online (Link) |
Paige S . | Principles of Oceanography, GEOL 1530 | 12:45pm – 1:45pm | Library Study Room 9 |
Riley P . | History & Systems of Psychology, PSYC 4800 | 2:00pm – 3:00pm | Library Study Room 8 |
Will M . | Computer Concepts, CSCI 1201 | 2:00pm – 3:00pm | The ATTIC Online (Link) |
Maraya K . | Principles of Oceanography Lab, GEOL 1530L | 3:00pm – 4:00pm | Library Study Room 9 |
Dylan D . | Algebra, MATH 1111 | 4:00pm – 5:00pm | Library Study Room 8 |
Jimmy H . | Statistics, MATH 1401 | 5:00pm – 6:00pm | Library Study Room 9 |
Mikala D . | Intro to Math Modeling, MATH 1101 | 5:00pm – 6:00pm | Library Study Room 8 |
Thursday |
Maraya K . | Principles of Oceanography Lab, GEOL 1530L | 8:00am – 9:00am | Library Study Room 9 |
Reid K . | Aquatic Ecology, BIOL 3060 | 10:00am – 12:00pm | Library Study Room 9 |
Joshua K . | Biochemistry, CHEM 3100 | 11:00am – 12:00pm | Library Study Room 8 |
Jacalyn B . | Physical Geology, GEOL 1121 | 11:00am – 12:00pm | Library Study Room 5 |
Nicole D . | A&P I, BIOL 2251 | 12:30pm – 1:30pm | Library Study Room 9 |
Victoria S . | Intro to Cyber Security, CYBR 1000 | 12:45pm – 1:45pm | Library Study Room 8 |
Milt S . | Survey of Chemistry I, CHEM 1151 | 1:00pm – 3:00pm | Library Study Room 7 |
Emma R . | Principles of Oceanography, GEOL 1530 | 2:00pm – 3:00pm | Library Study Room 8 |
Gregory G . | Statistics, MATH 1401 | 2:00pm – 3:00pm | Library Study Room 9 |
Jimmy H . | Calculus II, MATH 1122 | 2:00pm – 3:00pm | Library Study Room 5 |
Caressia S . | Ecology, BIOL 3300 | 3:00pm – 4:00pm | Library Study Room 8 |
Torre R . | Statistics, MATH 1401 | 5:00pm – 6:00pm | Library Study Room 9 |
McKenzie M . | Statistics, MATH 1401 | 5:00pm – 6:00pm | Library Study Room 8 |
Claire H . | Analytical Chemistry, CHEM 3000 | 5:00pm – 6:00pm | Library Study Room 5 |
Maraya K . | Wetland Plant Taxonomy & ID, ENVS 4220 | 6:45pm – 7:45pm | Library Study Room 9 |
Friday |
AJ S . | Physical Geology, GEOL 1121 | 9:30am – 11:00am | Library Study Room 8 |
Claire H . | Analytical Chemistry, CHEM 3000 | 10:00am – 11:00am | Library Study Room 9 |
Casey G . | Algebra, MATH 1111 | 11:00am – 12:00pm | Library Study Room 9 |
Claire H . | Organic Chemistry I, CHEM 2211 | 1:00pm – 2:00pm | Library Study Room 8 |
Riley P . | History & Systems of Psychology, PSYC 4800 | 2:00pm – 3:00pm | Library Study Room 8 |
Paige S . | Principles of Oceanography Lab, GEOL 1530L | 2:00pm – 3:00pm | Library Study Room 9 |
Dylan D . | Algebra, MATH 1111 | 4:00pm – 5:00pm | Library Study Room 8 |
Sunday |
AJ S . | Physical Geology, GEOL 1121 | 6:00pm – 7:30pm | Library Study Room 8 |