| Day | S.I. Leader | Course | Time | Location |
| Monday |
Claire H . | Organic Chemistry II, CHEM 2212 | 10:00am – 11:00am | Library Study Room 9 |
| Victoria S . | Human-Centered Cybersecurity, CYBR 2000 | 11:00am – 12:20pm | Library Study Room 8 |
| Jimmy H . | Calculus III, MATH 2123 | 11:00am – 12:00pm | Library Study Room 7 |
| Megan B . | Global Climate Change, ENVS 3450 | 11:00am – 12:00pm | Library Study Room 5 |
| Gregory G . | Statistics, MATH 1401 | 12:00pm – 1:00pm | Library Study Room 9 |
| Milt S . | Survey of Chemistry II, CHEM 1152 | 1:00pm – 3:00pm | Library Study Room 9 |
| Maxwell M . | A&P I, BIOL 2251 | 2:30pm – 3:30pm | Library Study Room 7 |
| Alex S . | A&P II, BIOL 2252 | 3:00pm – 5:00pm | Library Study Room 8 |
| Anna C . | Chemistry I, CHEM 1211 | 3:00pm – 4:30pm | Library Study Room 9 |
| Mikala D . | Intro to Math Modeling, MATH 1101 | 5:00pm – 6:00pm | Library Study Room 8 |
| McKenzie M . | Research Methods, PSYC 3000 | 5:00pm – 6:00pm | Library Study Room 9 |
| Tuesday |
Claire H . | Organic Chemistry II, CHEM 2212 | 11:00am – 12:30pm | Library Study Room 8 |
| Megan B . | Global Climate Change, ENVS 3450 | 11:00am – 12:00pm | Library Study Room 7 |
| Olivia R . | Genetics, BIOL 4110 | 12:00pm – 1:00pm | Library Study Room 9 |
| LaVerne H . | Quantitative Reasoning, MATH 1001 | 3:00pm – 4:00pm | Library Study Room 8 |
| Manny C . | Biology I, BIOL 1107 | 3:25pm – 4:25pm | Library Study Room 9 |
| Emma R . | Earth Systems Science, ENVS 1190 | 3:30pm – 4:30pm | Library Study Room 5 |
| McKenzie M . | Intro to Math Modeling, MATH 1101 | 4:00pm – 5:00pm | Library Study Room 8 |
| Wednesday |
Victoria S . | Human-Centered Cybersecurity, CYBR 2000 | 11:00am – 12:20pm | Library Study Room 8 |
| Jimmy H . | Differential Equations, MATH 2403 | 11:00am – 12:00pm | Library Study Room 9 |
| Milt S . | Survey of Chemistry II, CHEM 1152 | 1:00pm – 3:00pm | Library Study Room 9 |
| Riley P . | Abnormal Psychology, PSYC 2104 | 2:00pm – 4:00pm | The ATTIC Online (Link) |
| Dylan D . | Algebra, MATH 1111 | 4:00pm – 5:00pm | Library Study Room 8 |
| Mikala D . | Intro to Math Modeling, MATH 1101 | 5:00pm – 6:00pm | Library Study Room 8 |
| McKenzie M . | Research Methods, PSYC 3000 | 5:00pm – 6:00pm | Library Study Room 9 |
| Olivia R . | Genetics, BIOL 4110 | 7:00pm – 8:00pm | Library Study Room 9 |
| Anna C . | Chemistry I, CHEM 1211 | 7:00pm – 8:00pm | The ATTIC Online (Link) |
| Thursday |
LaVerne H . | Quantitative Reasoning, MATH 1001 | 8:15am – 9:15am | Library Study Room 8 |
| Gregory G . | Statistics, MATH 1401 | 1:00pm – 2:00pm | Library Study Room 9 |
| Victoria S . | Computer Concepts, CSCI 1201 | 1:00pm – 2:00pm | The ATTIC Online (Link) |
| Alex S . | A&P II, BIOL 2252 | 2:00pm – 4:00pm | Library Study Room 8 |
| AJ S . | Intro to Psychology, PSYC 1101 | 2:00pm – 3:00pm | Library Study Room 9 |
| Milt S . | Survey of Chemistry II, CHEM 1152 | 2:00pm – 4:00pm | Library Study Room 7 |
| Manny C . | Biology I, BIOL 1107 | 3:25pm – 4:25pm | Library Study Room 9 |
| Emma R . | Earth Systems Science, ENVS 1190 | 3:30pm – 4:30pm | Library Study Room 6 |
| McKenzie M . | Intro to Math Modeling, MATH 1101 | 4:00pm – 5:00pm | Library Study Room 8 |
| Friday |
Joshua K . | Instrumental Analysis, CHEM 3300 | 11:00am – 12:00pm | Library Study Room 9 |
| Maxwell M . | A&P I, BIOL 2251 | 11:00am – 12:00pm | Library Study Room 7 |
| Jimmy H . | Differential Equations, MATH 2403 | 11:00am – 12:00pm | Library Study Room 8 |
| Dylan D . | Algebra, MATH 1111 | 11:00am – 12:00pm | Library Study Room 5 |
| Jimmy H . | Calculus III, MATH 2123 | 12:00pm – 1:00pm | Library Study Room 8 |
| Riley P . | Abnormal Psychology, PSYC 2104 | 2:00pm – 4:00pm | The ATTIC Online (Link) |